Icon NMR logo

IconNMR Automation Run Status:
Day Experiments: 00:00
Busy Until: Thu 01:08
Night Experiments: 00:00

Setup List
Holder Status Name ExpNo Experiment User Time Title
1 Completed CHM-758-090926-CDCl3-1H-crude 1 N PROTON 1H experiment GDcmca 00:00:52
2 Completed 260909_AXamine_column 1 N PROTON 1H experiment LSmohi 00:00:52
3 Completed 260909-10uLHCl-boil-200uL-pH7 1 N zgesgp 1D Proton with zgesgp solvent suppression SMlpap 00:02:29 260909-10uLHCl-boil-200uL-pH7 zgesgp;ns=32;d1=1.5sec Bruker400 5mMPAA-10%d2o
3 Completed 260909-10uLHCl-boil-200uL-pH7 2 N P31 31P exp. no decoupling SMlpap 00:02:53 260909-10uLHCl-boil-200uL-pH7 P31_no_decoupling;ns=64;d1=2sec Bruker400 5mMPAA-10%d2o
4 Completed 260909-50uLHCl-boil-200uL-pH6 1 N zgesgp 1D Proton with zgesgp solvent suppression SMlpap 00:02:29 260909-50uLHCl-boil-200uL-pH6 zgesgp;ns=32;d1=1.5sec Bruker400 5mMPAA-10%d2o
4 Completed 260909-50uLHCl-boil-200uL-pH6 2 N P31 31P exp. no decoupling SMlpap 00:02:53 260909-50uLHCl-boil-200uL-pH6 P31_no_decoupling;ns=64;d1=2sec Bruker400 5mMPAA-10%d2o
5 Completed NT-1-080-90C-5h 1 N P31CPD 31P exp. comp. pulse decoupling ARntam 00:04:24
6 Completed NT-1-4Fluoro_NBn_amide_sub 1 N PROTON 1H experiment ARntam 00:02:59 in_PhCF3_with_added_CD3CN
6 Completed NT-1-4Fluoro_NBn_amide_sub 2 N F19-zg45 Standard 19F 1D ARntam 00:00:36 in_PhCF3_with_added_CD3CN
7 Completed 20260909_Dow_pure 1 N PROTON 1H experiment ETmsum 00:02:59
8 Completed 20260909_Dow_kodak 1 N PROTON 1H experiment ETmsum 00:02:59
9 Completed 20260909_Dow_kodak_dist 1 N PROTON 1H experiment ETmsum 00:02:59
10 Completed 20260909_Sigma_dist 1 N PROTON 1H experiment ETmsum 00:02:59
11 Completed CSO-Check 1 N PROTON 1H experiment AHtbro 00:00:52
11 Completed CSO-Check 2 N C13CPD Standard Carbon 1D, double echo AHtbro 00:09:13
12 Completed CEJ_2_112_FChar_Concentrate 1 N PROTON_hires High-resolution Proton 1D WEcjoh 00:05:33
12 Completed CEJ_2_112_FChar_Concentrate 2 N C13CPD Standard Carbon 1D, double echo WEcjoh 00:18:23
13 Completed ST-5-027-5h 1 N PROTON 1H experiment WEstan 00:00:52
14 Completed ST-5-028-5h 1 N PROTON 1H experiment WEstan 00:00:52
15 Completed ST-5-024 1 N PROTON 1H experiment WEstan 00:02:11
16 Completed ST-5-025A 1 N PROTON 1H experiment WEstan 00:02:11
17 Completed ST-5-025B 1 N PROTON 1H experiment WEstan 00:02:11
18 Completed ST-5-025C 1 N PROTON 1H experiment WEstan 00:02:11
19 Completed ST-5-025D-prequench 1 N PROTON 1H experiment WEstan 00:02:11
19 Completed ST-5-025D-prequench 2 N F19-zg45 Standard 19F 1D WEstan 00:00:36
20 Completed ST-5-025D 1 N PROTON 1H experiment WEstan 00:02:11
20 Completed ST-5-025D 2 N F19-zg45 Standard 19F 1D WEstan 00:00:36
21 Completed 09092026_MCE_RuBP_5mMPAA_pH8 1 N P31CPD 31P exp. comp. pulse decoupling SMyzha 01:07:11 09092026_MCE_RuBP_5mMPAA_pH8 ns=128,D1=30s P31_with_decoupling_P31CPD Bruker400
21 Completed 09092026_MCE_RuBP_5mMPAA_pH8 2 N P31 31P exp. no decoupling SMyzha 01:07:11 09092026_MCE_RuBP_5mMPAA_pH8 ns=128,D1=30s P31_without_decoupling_P31 Bruker400
23 Completed 20260909_HB_FA_bentonite_T5 1 N PROTON 1H experiment ETmsum 00:02:59
24 Completed 20260909_HB_FA_celite545_B2 1 N PROTON 1H experiment ETmsum 00:02:59
25 Completed 20260909_HB_FA_celite545_B3 1 N PROTON 1H experiment ETmsum 00:02:59
26 Completed 20260909_HB_FA_FW-14 1 N PROTON 1H experiment ETmsum 00:02:59
27 Completed 20260909_HB_FA_FA-400 1 N PROTON 1H experiment ETmsum 00:02:59
28 Completed 20260909_HB_FA_5um_fltd 1 N PROTON 1H experiment ETmsum 00:02:59
29 Completed 20260909_HB_precip_only 1 N PROTON 1H experiment ETmsum 00:02:59
32 Completed gk_12dbif_dilute 1 N PROTON 1H experiment GDgkun 00:02:59
32 Completed gk_12dbif_dilute 2 N B11ZGBSCPD Decoupled spectrum with background suppression GDgkun 00:13:30
32 Completed gk_12dbif_dilute 3 N PROTON 1H experiment GDgkun 00:00:52
33 Completed 20260909_HB_HF_ac_alumina 1 N PROTON 1H experiment ETmsum 00:02:59
34 Completed 20260909_HB_HF_bentonite 1 N PROTON 1H experiment ETmsum 00:02:59
35 Completed 20260909_HB_HF_delta_ac_carbon 1 N PROTON 1H experiment ETmsum 00:02:59
36 Completed 20260909_HB_HF_silica_gel 1 N PROTON 1H experiment ETmsum 00:02:59
37 Completed 20260909_HB_HF_zeolite 1 N PROTON 1H experiment ETmsum 00:02:59
39 Completed DL-EY-0d25H2O2-20mMCys 1 N P31 31P exp. no decoupling ETdlun 00:01:50
41 Completed NS-001-synth-column-fraction0-h-cdcl3 1 N PROTON 1H experiment SDnisu 00:00:52
42 Completed NS-001-synth-column-fraction1-h-cdcl3 1 N PROTON 1H experiment SDnisu 00:00:52
43 Completed NS-001-synth-column-fraction2-h-cdcl3 1 N PROTON 1H experiment SDnisu 00:00:52
44 Completed NS-001-synth-column-fraction3-h-cdcl3-oil 1 N PROTON 1H experiment SDnisu 00:00:52
45 Completed NS-001-synth-column-fraction4-h-cdcl3-oil 1 N PROTON 1H experiment SDnisu 00:00:52
46 Completed TB-T-97-Crude 1 N PROTON 1H experiment BCtboo 00:00:52
47 Completed TB-T-97-Cl 1 N PROTON 1H experiment BCtboo 00:00:52
48 Completed TB-T-98-Crude 1 N PROTON 1H experiment BCtboo 00:00:52
49 Completed TB-T-98-Cl 1 N PROTON 1H experiment BCtboo 00:00:52
50 Completed NS-001-synthcolumn-fraction9-cdcl3-h 1 N PROTON 1H experiment SDnisu 00:00:52
52 Completed 20260909_R82_dried_B2 1 N PROTON 1H experiment ETmsum 00:02:59
53 Completed NS-001-synth-column-fraction5-oil-h-cdcl3 1 N PROTON 1H experiment SDnisu 00:00:52
54 Completed 20260909_gold_nap 1 N PROTON 1H experiment ETmsum 00:02:59
55 Completed KEsfol-5935_pTLC_3_fcc_15-28 1 N PROTON 1H experiment KEsfol 00:00:52 KEsfol-5935_pTLC_3_fcc_15-28 1H
55 Completed KEsfol-5935_pTLC_3_fcc_15-28 2 N C13CPD Standard Carbon 1D, double echo KEsfol 00:09:13 KEsfol-5935_pTLC_3_fcc_15-28 13C
55 Completed KEsfol-5935_pTLC_3_fcc_15-28 3 N HSQC_no_Opt HSQCEDETGPSISP no SW optimization KEsfol 00:29:39 KEsfol-5935_pTLC_3_fcc_15-28 HSQC
59 Completed MM-1P-P3O9PyAOP-lght_yellow_cryst-CH3CN 1 N P31CPD 31P exp. comp. pulse decoupling CMmmaj 00:02:53
60 Submitted DCIF_Standard 1 N PROTON 1H experiment nmrsu 00:00:03