Icon NMR logo

IconNMR Automation Run Status:
Day Experiments: 00:20
Busy Until: Thu 06:08
Night Experiments: 05:18

Setup List
Holder Status Name ExpNo Experiment User Time Title
1 Submitted 20261104-GE-4-155-T2-1 1 N PROTON 1H experiment WEgeas 00:01:32
2 Submitted 20261104-GE-4-155-T2-2 1 N PROTON 1H experiment WEgeas 00:01:32
3 Submitted 20261104-GE-4-155-T2-3 1 N PROTON 1H experiment WEgeas 00:01:32
4 Submitted 20261104-GE-4-155-T2-4 1 N PROTON 1H experiment WEgeas 00:01:32
5 Submitted 20261104-GE-4-155-T2-5 1 N PROTON 1H experiment WEgeas 00:01:32
6 Submitted 20261104-GE-4-155-T2-6 1 N PROTON 1H experiment WEgeas 00:01:32
7 Completed pegmm-1104 1 N PROTON 1H experiment JJmrim 00:02:46
8 Completed nr-imide-1104 1 N PROTON 1H experiment JJmrim 00:01:34
9 Completed 20261104_LL-BCAI-457_-1.88V_0-1 1 N PROTON 1H experiment SDlili 00:08:03
10 Completed 20261104_LL-BCAI-457_-1.88V_1-2 1 N PROTON 1H experiment SDlili 00:08:03
11 Completed 20261104_LL-BCAI-457_-1.84V_0-1 1 N PROTON 1H experiment SDlili 00:08:03
12 Completed 20261104_LL-BCAI-457_-1.84V_1-2 1 N PROTON 1H experiment SDlili 00:08:03
13 Completed 20261104_LL-BCAI-457_-1.8V_0-1 5 N PROTON 1H experiment SDlili 00:08:03
14 Completed 20261104_LL-BCAI-457_-1.8V_1-2 1 N PROTON 1H experiment SDlili 00:08:03
15 Completed 20261104_LL-BCAI-457_-1.76V_0-1 1 N PROTON 1H experiment SDlili 00:08:03
16 Completed 20261104_LL-BCAI-457_-1.76V_1-2 1 N PROTON 1H experiment SDlili 00:08:03
17 Completed 20261104_LL-BCAI-457_-1.72V_0-1 1 N PROTON 1H experiment SDlili 00:08:03
18 Completed 20261104_LL-BCAI-457_-1.72V_1-2 1 N PROTON 1H experiment SDlili 00:08:03
19 Completed 20261104_LL-BCAI-457_-1.68V_0-1 1 N PROTON 1H experiment SDlili 00:08:03
20 Completed 20261104_LL-BCAI-457_-1.68V_1-2 1 N PROTON 1H experiment SDlili 00:08:03
21 Completed 20261104_LL-BCAI-457_-1.64V_0-1 1 N PROTON 1H experiment SDlili 00:08:03
22 Completed 20261104_LL-BCAI-457_-1.64V_1-2 1 N PROTON 1H experiment SDlili 00:08:03
23 Completed 20261104_LL-BCAI-457_-1.6V_0-1 1 N PROTON 1H experiment SDlili 00:08:03
24 Completed 20261104_LL-BCAI-457_-1.6V_1-2 1 N PROTON 1H experiment SDlili 00:08:03
25 Submitted 20261104_NL1_117_column_cdcl3 1 N PROTON 1H experiment GDnlit 00:00:52
27 Submitted 261104_PAY-2-010_xtal_starting_mat_THF-d8_1H 1 N PROTON 1H experiment GDpyor 00:00:52
27 Submitted 261104_PAY-2-010_xtal_starting_mat_THF-d8_11B 3 N B11ZGBSCPD Decoupled spectrum with background suppression GDpyor 00:03:26
28 Submitted LK-PMM-PEG-RT-CDCl3-1H 1 N PROTON 1H experiment XMlkil 00:01:02
29 Submitted LK-PMM-PEG-60C-CDCl3-1H 1 N PROTON 1H experiment XMlkil 00:01:02
30 Completed hyren-3-cyano-indene 1 N PROTON 1H experiment BQhren 00:00:52 #4_from_column
31 Completed hyren-3-cyano-indene 2 N PROTON 1H experiment BQhren 00:00:52 #6_from_column
32 Submitted 20261104-GE-4-155-T1-1 1 N PROTON 1H experiment WEgeas 00:01:32
33 Submitted 20261104-GE-4-155-T1-2 1 N PROTON 1H experiment WEgeas 00:01:32
34 Submitted 20261104-GE-4-155-T1-3 1 N PROTON 1H experiment WEgeas 00:01:32
35 Submitted 20261104-GE-4-155-T1-4 1 N PROTON 1H experiment WEgeas 00:01:32
36 Submitted 20261104-GE-4-155-T1-5 1 N PROTON 1H experiment WEgeas 00:01:32
37 Submitted 20261104-GE-4-155-T1-6 1 N PROTON 1H experiment WEgeas 00:01:32
38 Completed gk_dac_dbif_rt_3d_told8 1 N B11ZGBSCPD Decoupled spectrum with background suppression GDgkun 00:13:34
39 Completed JP_3(ox)+TFE+CO2_1day 1 N PROTON 1H experiment GDjpar 00:00:52
39 Completed JP_3(ox)+TFE+CO2_1day 2 N B11ZGBSCPD Decoupled spectrum with background suppression GDjpar 00:13:34
39 Running JP_3(ox)+TFE+CO2_1day 3 N F19_zg30 19F standard no decoupling GDjpar 00:12:09
39 Completed JP_3(ox)+TFE+CO2_1day 4 N HMBC_13C_no_Opt HMBCETGPL3ND GDjpar 00:44:27
39 Submitted JP_3(ox)+TFE+CO2_1day 5 N F19_zg30ig 19F with proton decoupling GDjpar 00:12:09
40 Completed JP_3(ox)+TFE_1day 1 N PROTON 1H experiment GDjpar 00:00:52
40 Submitted JP_3(ox)+TFE_1day 2 N B11ZGBSCPD Decoupled spectrum with background suppression GDjpar 00:13:34
40 Submitted JP_3(ox)+TFE_1day 3 N F19_zg30ig 19F with proton decoupling GDjpar 00:12:09
40 Submitted JP_3(ox)+TFE_1day 4 N C13CPD Standard Carbon 1D, no echo GDjpar 00:12:27
41 Submitted JP_3(ox)_AgSbF6_1day 1 N PROTON 1H experiment GDjpar 00:00:52
41 Submitted JP_3(ox)_AgSbF6_1day 2 N B11ZGBSCPD Decoupled spectrum with background suppression GDjpar 00:13:34
41 Submitted JP_3(ox)_AgSbF6_1day 3 N F19_zg30 19F standard no decoupling GDjpar 00:12:09
41 Submitted JP_3(ox)_AgSbF6_1day 4 N C13CPD Standard Carbon 1D, no echo GDjpar 00:12:27
42 Submitted 20261104-GE-4-155-T3-1 1 N PROTON 1H experiment WEgeas 00:01:32
43 Submitted 20261104-GE-4-155-T3-2 1 N PROTON 1H experiment WEgeas 00:01:32
44 Submitted 20261104-GE-4-155-T3-3 1 N PROTON 1H experiment WEgeas 00:01:32
45 Submitted 20261104-GE-4-155-T3-4 1 N PROTON 1H experiment WEgeas 00:01:32
46 Submitted 20261104-GE-4-155-T3-5 1 N PROTON 1H experiment WEgeas 00:01:32
47 Submitted 20261104-GE-4-155-T3-6 1 N PROTON 1H experiment WEgeas 00:01:32
48 Submitted LK-BW-1-DMSO-1H 1 N PROTON 1H experiment XMlkil 00:01:52
48 Submitted LK-BW-1-DMSO-19F 1 N F19_zg30 19F standard no decoupling XMlkil 00:01:20
49 Submitted LK-BW-2-DMSO-1H 1 N PROTON 1H experiment XMlkil 00:01:52
49 Submitted LK-BW-2-DMSO-19F 1 N F19_zg30 19F standard no decoupling XMlkil 00:01:20
50 Submitted LK-BW-3-DMSO-1H 1 N PROTON 1H experiment XMlkil 00:01:52
50 Submitted LK-BW-3-DMSO-19F 1 N F19_zg30 19F standard no decoupling XMlkil 00:01:20
51 Submitted LK-BW-6-DMSO-1H 1 N PROTON 1H experiment XMlkil 00:01:52
51 Submitted LK-BW-6-DMSO-19F 1 N F19_zg30 19F standard no decoupling XMlkil 00:01:20
53 Completed InjectionSolnCheck 1 N wet_noD 1H spectrum with WET suppression - no lock solvent SDkwes 00:03:47
55 Completed gk_doublyexpanded_2KC8_thf_30min 1 N B11ZGBSCPD Decoupled spectrum with background suppression GDgkun 00:13:34
57 Submitted FKZ-021-CDCl3-re 1 N PROTON 1H experiment ARyfuk 00:00:52 H
57 Submitted FKZ-021-CDCl3-re 2 N C13CPD Standard Carbon 1D, no echo ARyfuk 02:26:09 C
57 Submitted FKZ-021-CDCl3-re 3 N P31_zg30 31P Standard no decoupling ARyfuk 00:00:45 P
57 Submitted FKZ-021-CDCl3-re 4 N C13DEPT135 13C DEPT135, CH3/CH positive, CH2 negative, 256 scans, 160 ppm ARyfuk 00:17:55 dept135
57 Submitted FKZ-021-CDCl3-re 5 N HSQC_13C_no_Opt HSQC_C13 hsqcedetgpsisp2.3 ARyfuk 00:28:32 HSQC
58 Completed CMC_2-45_dibromo-bithienyl_hex-soluble_cdcl3_1H 1 N PROTON 1H experiment GDccar 00:00:52
59 Completed CMC_2-56_bis-Me2SiH_tetrathiophene_mother-liq_cdcl3_1H 1 N PROTON 1H experiment GDccar 00:00:52
59 Completed CMC_2-56_bis-Me2SiH_tetrathiophene_mother-liq_cdcl3_29Si 3 N 29Si-DEPT 29Si exp. with 1H DEPT enhacement GDccar 00:11:53
60 Submitted DCIF_Standard 1 N PROTON 1H experiment nmrsu 00:00:03